Credentials
Cybersecurity Credentials Compared
Who issues each credential, whether it needs a degree, and how many programs we track that state preparation for it.
| Credential | Issued By | Degree Rule Today | Programs Stating Prep |
|---|---|---|---|
| CompTIA Security+ | CompTIA | 34 | |
| ISC2 Certified Information Systems Security Professional (CISSP) | ISC2 | No degree required | 24 |
| ISC2 Systems Security Certified Practitioner (SSCP) | ISC2 | 5 | |
| ISACA Certified Information Security Manager (CISM) | ISACA | 4 | |
| EC-Council Certified Ethical Hacker (CEH) | EC-Council | 14 | |
| CompTIA CySA+ | CompTIA | 7 |
Sources
All sources retrieved .